I'm a Full Stack Software Engineer with 2+ years of experience crafting scalable web applications, SaaS platforms, and innovative AI/ML solutions. Passionate about turning ideas into efficient code, I specialize in the MERN Stack, Python frameworks, and machine learning. Currently honing my skills in cloud and DevOps while learning German (A1, aiming for B1 by Feb 2026) to relocate to Germany's thriving tech sceneβBerlin or Munich, here I come!
- The Smart System: Computer Vision-Based Real-Time Eye Sight Health Assessment using NLP (built with Flask). Achieved 60% accuracy and won 2nd place in my university's Final Year Project competition out of 50+ entries. Repo Link
- Improved models with TensorFlow/PyTorch, boosting accuracy by 15β20% in follow-up experiments.
- Hands-on with NLP (sentiment analysis) and Computer Vision (object detection).
- Developed 5+ SaaS apps using MERN & NestJS, handling 10,000+ users with microservices and cloud integrations (AWS/Azure).
- Custom WordPress plugins that optimized e-commerce sites by 30% in performance.
- API development, database scaling (MongoDB, MySQL, PostgreSQL), and agile methodologies.
- Frontend: React.js, React Native, Next.js
- Backend: Node.js, Express.js, NestJS, Flask, Django
- Databases: MongoDB, MySQL, PostgreSQL
- Other: WordPress (plugins/themes), C#, C++ (core lang), AI/ML, NLP, Computer Vision, Docker, Kubernetes
- Enhancing my portfolio with cloud-deployed projects and AI improvements.
- Seeking full-time roles in software engineering or AI/ML in Germany (EU Blue Card ready).
- Fun fact: C++ is my first love for low-level optimizations!
Let's collaborate or chat about techβconnect with me on LinkedIn or email salmanghoribuss@gmail.com. Open to contributions on my repos!
Location | Globally & On Site, Germany |
salmanghoribuss@gmail.com | |
Specialization | MS(ASE) / BS(CS) / Senior ML/AI & Full Stack Engineer |
Python | JavaScript | TypeScript | React.js | Next.js | Node.js | Django | Flask | Laravel | WordPress | PostgreSQL | MongoDB | MySQL | Docker | AWS | DigitalOcean | Kubernetes | TensorFlow | OpenCV | LangChain | HuggingFace | OpenAI API | Scikit-Learn | ElasticSearch | Keras | Redis | Pinecone | FAISS | GraphQL | CI/CD (Jenkins) | Jira | ZeroMQ | Postman | GitHub |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
βοΈ | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ |
Project | Description | Tech Stack | Link |
---|---|---|---|
Timeloo | Your Life Timeloop Manager like Jarvis | Next.js, FastAPI, OpenAI, LangChain, Zustand, PostgreSQL | Private/On Request |
Custom WordPress Plugins | Suite: OrderTracking, ReturnSystem, Affiliate, etc. | PHP, WordPress, REST API | Repo |
Affiliate Marketing Hybrid Platform | Next.js frontend, WordPress plugin backend, Flask for AI. AWS/DigitalOcean infrastructure. | Next.js, WordPress, Flask, AWS, DigitalOcean | Private/On Request |
Project | Description | Tech Stack | Link |
---|---|---|---|
Insight Eye | Computer Vision-Based Real-Time Eyesight Assistance using NLP. 2nd place in FYP Day |
Python, OpenCV, NLP, Flask | Available upon request |
Project | Description | Tech Stack | Link |
---|---|---|---|
Asana Clone | Project management platform powered by AI | React, Node.js, AI, PostgreSQL | Private/On Request |
AI Article Generator | Generate 100+ articles via GPT-4/Laravel, post to WordPress | Laravel, OpenAI API, WordPress | Private/On Request |
Tic-Tac-Toe AI | Minimax-based AI agent for Tic-Tac-Toe | Python | Available upon request |
Rule-Based AI Chatbot | Simple web chatbot with LangChain for efficiency | LangChain, Python | Available upon request |
Let me know if you'd like this formatted Markdown to be updated in your README.md, or if you want any further edits!
Let's connect:
LinkedIn | salmanghoribuss@gmail.com | Portfolio
Let me know if you need any more sections, adjustments, or a more minimal version!