π¨βπ» Junior Frontend Developer | βοΈ React & React Native | π Building Cross-Platform Solutions
Problem-solving enthusiast transitioning from 7+ years in industrial engineering design to frontend development. I combine analytical precision with modern web technologies to build practical, user-centered applications.
What I bring to development:
- π Engineering mindset: Experience optimizing complex systems with precision
- βοΈ Technical skills: React, React Native, JavaScript, TypeScript
- π¨ User-focused design: Creating intuitive interfaces that solve real problems
- π§ Practical approach: Building maintainable, scalable frontend solutions
Currently: Expanding my React expertise through project-based learning and seeking junior frontend opportunities
Beyond code: Based in the Greek countryside, where I find inspiration in simplicity and nature
| Project | Description | Technologies | Status |
|---|---|---|---|
| Broadroad | Landing page for tour company | React, HTML, JavaScript, CSS | Completed |
| Dev Portfolio Site | Personal portfolio website | Vite+React,Motion,React Icons,TypeScript,Tailwind CSS | Completed |
| More featured projects coming soon! | Check back for updates |
| Project | Description | Technologies | Status |
|---|---|---|---|
| Pixel-Flow | Pixel Flow is a React + TypeScript image search app with Unsplash API. Features masonry layout, dark/light theme, and responsive design. Built with React Query and Context API. | Vite+React,TypeScript,Context API,React Query,React Responsive Masonry,React Icons,Unsplash API,CSS3 | Completed |
| React-Cart-App | A React cart application demonstrating advanced state management with useReducer and Map data structure. Focus on complex state transitions and performance optimization. | Vite+React,useReducer,Context API,Map API,Fetch API,React Icons,JavaScript,CSS | Completed |
| React-Dynamic-Navbar | A responsive React App showcase a responsive navigation bar with dynamic submenus, built with React and Context API. | Vite+React,Context API,React Icons,Nanoid,JavaScript,CSS | Completed |
| React Sidebar&Modal | A responsive React App showcase featuring an animated sidebar and a modal with an integrated testimonial carousel. | Vite+React,React Context API,React Icons,React Slick,JavaScript,CSS | Completed |
| React Navbar Component | A modern, responsive navigation bar component built with React | Vite+React,React Icons,JavaScript,CSS | Completed |
| Grocery-Bud | A sleek and intuitive grocery list manager built with React | Vite+React,Local Storage,Nanoid,React-Toastify,JavaScript,CSS | Completed |
| Color-Palette-Generator | A responsive React application for generating beautiful color palettes from any hex color input. | Vite+React,Nanoid,Clipboard API,JavaScript, HTML, CSS | Completed |
| Lorem-Ipsum-Text-Generator | A React practice project generating customizable Lorem Ipsum placeholder text | Vite+React,Nanoid,Clipboard API,React-Toastify,Values.js,JavaScript,CSS | Completed |
| Job-Tabs-App | A React practice project featuring dynamic job information displayed through interactive tabs | Vite+React,React Icons,UUID Library,JavaScript, HTML, CSS | Completed |
| Menu-Filter-UI | A React practice project featuring a dynamic menu with category filtering functionality | Vite+React,JavaScript, HTML, CSS | Completed |
| Question-Accordion-UI | Interactive FAQ accordion component with clean toggle functionality | Vite+React, ReactIcons, JavaScript, HTML, CSS | Completed |
| Reviews | Interactive review carousel displaying customer testimonials | Vite+React, ReactIcons, JavaScript, HTML, CSS | Completed |
| Birthday Buddies | Displays a list of birthdays with clear all functionality | Vite+React, JavaScript, HTML, CSS | Completed |
| Tours | Tour information display with interactive features | Vite+React, JavaScript, HTML, CSS, Fetch API | Completed |
| Project | Description | Technologies | Status |
|---|---|---|---|
| LittleLemonGo | Restaurant management app with authentication, menu browsing, and offline persistence | React Native Β· TypeScript Β· SQLite Β· Context API | Completed |
| Read-and-Write-SQLite-App | Educational app demonstrating SQLite CRUD operations | React Native Β· Expo Β· SQLite Β· JavaScript | Completed |
Frontend Development
Development Tools
Open to entry-level frontend opportunities and learning collaborations!